Find surveys in:
Township   Range   Section

Where the:
Survey Number
Surveyor Name
Client Name
Subdivision Name
Document Type    (e.g. partition, survey, subdivision)

And the survey date is between:
  and  
(mm/dd/yyyy) and (mm/dd/yyyy)



Most Recent Surveys

SurveyTRS Survey Date Surveyor Client Subdivision Document Type
14044 2 4 13 05-28-2028 Stacy, Benjamin David Sharon Sharp, Terry Wymore Lot Line Adj. Survey
14113 4 4 17 05-15-2026 Newton, Craig Vonpinnon, Michael & Kelmichile Survey
14100 3 2 7 05-08-2026 Nygren, Eric Hive Newberg 2026, LLC Survey
26-08 4 4 1 05-07-2026 Newton, Craig Mesa Land, LLC Partition
14107 2 3 25 04-17-2026 Johnson, Robert Emmons, Zephaniah & Lindsay Lot Line Adj. Survey
14105 4 4 21 04-15-2026 Macdonald, Leland Ross, Stephanie Survey
14103 3 2 18 04-10-2026 Miller, Andrew Potter, Terry Survey
14102 4 3 9 04-08-2026 Filsinger, Mark Durant, Kenneth P. Lot Line Adj. Survey
14102 4 3 4 04-08-2026 Filsinger, Mark Durant, Kenneth P. Lot Line Adj. Survey
14102 4 3 3 04-08-2026 Filsinger, Mark Durant, Kenneth P. Lot Line Adj. Survey
14112 3 6 24 04-06-2026 Inman, Kent Weyerhaeuser Panther 100 Survey
su1356 3 2 16 04-03-2026 Oishi, Arrin 3J Consulting Westwood Homes Crestview Green Pud Subdivision
14111 4 6 12 03-27-2026 Inman, Kent Weyerhaeuser - Gopher 3 Survey
14109 3 2 24 03-24-2026 Kreider, Shawn ODOT Newberg ADU PH. 2 Survey
14109 3 2 21 03-24-2026 Kreider, Shawn ODOT Newberg ADU PH. 2 Survey
14109 3 2 20 03-24-2026 Kreider, Shawn ODOT Newberg ADU PH. 2 Survey
14109 3 2 19 03-24-2026 Kreider, Shawn ODOT Newberg ADU PH. 2 Survey
14109 3 2 18 03-24-2026 Kreider, Shawn ODOT Newberg ADU PH. 2 Survey
14109 3 2 17 03-24-2026 Kreider, Shawn ODOT Newberg ADU PH. 2 Survey
14109 3 2 16 03-24-2026 Kreider, Shawn ODOT Newberg ADU PH. 2 Survey
26-07 3 2 23 03-13-2026 Kneeland-Macdonald, Arlo Murphy, Dan Partition
14099 5 6 10 03-12-2026 Newton, Craig Boelter, Carl Survey
14098 4 4 33 03-10-2026 Janigo, Chris Lake, Kyle Survey
su1359 3 2 8 03-09-2026 Kalina, Michael Pahlisch Homes, Inc. Collina at Springbrook Phase III Subdivision
14095 5 3 16 02-23-2026 Harr, Darren Lucky Land, LLC Lot Line Adj. Survey
14094 5 6 36 02-06-2026 Newton, Craig HBF Enterprises Survey
14094 5 5 31 02-06-2026 Newton, Craig HBF Enterprises Survey
14096 3 4 21 02-06-2026 Newton, Craig Paolo Powers LLC Survey
14097 3 5 30 01-15-2026 Inman, Kent Weyerhaeuser - Heavens Pockets Survey
26-05 4 5 12 01-12-2026 Newton, Craig Lapp Family Trust Partition
26-06 4 4 17 01-07-2026 Macdonald, Leland Vinceri, Vince Partition
14089 5 8 36 01-06-2026 Macdonald, Leland Confederated Tribes Grand Ronde Survey
14089 5 7 31 01-06-2026 Macdonald, Leland Confederated Tribes Grand Ronde Survey
14086 3 3 4 12-30-2025 Jones, Erric Tualatin Valley Fire Survey
14086 3 3 9 12-30-2025 Jones, Erric Tualatin Valley Fire Survey
su1358 4 5 24 12-22-2025 Kalina, Micheal Holt Homes, Inc. Hillcrest - Phase 7 Subdivision
14090 3 2 22 12-20-2025 Miller, Andrew Coffeen, David & Kristina Survey
14092 4 4 19 12-19-2025 Newton, Craig The City of Mcminnville Survey
14093 3 3 14 12-19-2025 Macdonald, Leland Richards, Judy Lot Line Adj. Survey
14085 5 4 15 12-18-2025 Macdonald, Leland Riskedal Elks, LLC Survey
14084 4 3 17 12-17-2025 Downhour, Michael R&H Construction Co. Survey
14087 3 2 16 12-16-2025 D'orazio, Christopher Chrisman Development, Inc Survey
14083 3 4 21 12-12-2025 Nygren, Eric Lucey, Jake Survey
14082 5 8 29 12-10-2025 Woodruff, Corey Hampton Tree Farm Survey
14082 5 8 30 12-10-2025 Woodruff, Corey Hampton Tree Farm Survey
su1353 3 2 18 12-08-2025 Rydell, Leanard Manning, Ron Heritage Meadows 3 subdivision
su1354 3 2 8 12-04-2025 Kalina, Michael Pahlicsh Homes, Inc. Collina at Springbrook Phase II Subdivision
25-18 3 2 15 11-20-2025 MacDonald, Leland Scholz, Ryan Partition
14078 4 4 21 11-14-2025 McAllister, Joeseph Pelos, Perry Survey
26-03 4 4 16 11-11-2025 Macdonald, Leland Emerson & Sandra Smoker Partition