Find surveys in:
Township   Range   Section

Where the:
Survey Number
Surveyor Name
Client Name
Subdivision Name
Document Type    (e.g. partition, survey, subdivision)

And the survey date is between:
  and  
(mm/dd/yyyy) and (mm/dd/yyyy)



Most Recent Surveys

SurveyTRS Survey Date Surveyor Client Subdivision Document Type
14094 5 6 36 02-06-2026 Newton, Craig HBF Enterprises Survey
14094 5 5 31 02-06-2026 Newton, Craig HBF Enterprises Survey
14096 3 4 21 02-06-2026 Newton, Craig Paolo Powers LLC Survey
14097 3 5 30 01-15-2026 Inman, Kent Weyerhaeuser - Heavens Pockets Survey
14089 5 8 36 01-06-2026 Macdonald, Leland Confederated Tribes Grand Ronde Survey
14089 5 7 31 01-06-2026 Macdonald, Leland Confederated Tribes Grand Ronde Survey
14086 3 3 4 12-30-2025 Jones, Erric Tualatin Valley Fire Survey
14086 3 3 9 12-30-2025 Jones, Erric Tualatin Valley Fire Survey
14092 4 4 19 12-19-2025 Newton, Craig The City of Mcminnville Survey
14093 3 3 14 12-19-2025 Macdonald, Leland Richards, Judy Lot Line Adj. Survey
14085 5 4 15 12-18-2025 Macdonald, Leland Riskedal Elks, LLC Survey
14084 4 3 17 12-17-2025 Downhour, Michael R&H Construction Co. Survey
14087 3 2 16 12-16-2025 D'orazio, Christopher Chrisman Development, Inc Survey
14083 3 4 21 12-12-2025 Nygren, Eric Lucey, Jake Survey
14082 5 8 29 12-10-2025 Woodruff, Corey Hampton Tree Farm Survey
14082 5 8 30 12-10-2025 Woodruff, Corey Hampton Tree Farm Survey
su1353 3 2 18 12-08-2025 Rydell, Leanard Manning, Ron Heritage Meadows 3 subdivision
su1354 3 2 8 12-04-2025 Kalina, Michael Pahlicsh Homes, Inc. Collina at Springbrook Phase II Subdivision
25-18 3 2 15 11-20-2025 Mcdonald, Leland Scholz, Ryan Partition
14078 4 4 21 11-14-2025 McAllister, Joeseph Pelos, Perry Survey
26-03 4 4 16 11-11-2025 Macdonald, Leland Emerson & Sandra Smoker Partition
14071 4 3 19 11-07-2025 Brown, Timothy Plus Power Services Survey
14072 5 6 26 11-03-2025 Mcdonald, Leland May, Belinda Survey
26-04 4 4 22 11-03-2025 Best, Jamison Summers, Jonathan Partition
14076 4 3 29 11-02-2025 Macdonald, Leland Wilson Farms Survey
14077 3 2 19 10-31-2025 Macdonald, Leland Bernard, Casey Survey
14070 3 3 16 10-22-2025 Harris, Michael Muir, Bradn Survey
14069 4 4 30 10-16-2025 Sporer, Dan First American Title Survey
14079 5 6 21 10-15-2025 Peterson, Troy Jarrod, Howard Lot Line Adj. Survey
14043 4 5 11 10-14-2025 Macdonald, Leland Brownridge, Sandra Survey
14043 4 5 2 10-14-2025 Macdonald, Leland Brownridge, Sandra Survey
25-17 3 2 19 10-14-2025 Newton, Craig Del Boca Vista LLC - 508 E 10th Partition
14080 3 6 12 10-11-2025 Inman, Kent Weyerhaeuser - Kutch Something Survey
14091 4 4 11 10-11-2025 Newberg, John Elliot, Tim & Michelle Survey
14058 5 7 35 10-09-2025 Newberg, John Murrow Trust Lot Line Adj. Survey
14058 6 7 2 10-09-2025 Newberg, John Murrow Trust Lot Line Adj. Survey
14075 4 4 15 10-09-2025 Macdonald, Leleand Stoller, Tyler Survey
14065 5 6 33 10-03-2025 Plett, Andrew John Stella-Jones Survey
14073 2 5 33 10-03-2025 Macdonald, Leland Zakocs, Ed Survey
14073 2 5 34 10-03-2025 Macdonald, Leland Zakocs, Ed Survey
14067 2 3 17 10-01-2025 Macdonald, Leland Hill, Denise Survey
14067 2 3 18 10-01-2025 Macdonald, Leland Hill, Denise Survey
14074 5 9 25 09-30-2025 Woodruff, Corey Hampton Tree Farms Survey
14064 2 4 22 09-24-2025 Macdonald, Leland Losli, Rocky Survey
14061 2 5 23 09-17-2025 Macdonald, Leland Roemmick, Lane Lot Line Adj. Survey
14062 3 2 8 09-17-2025 Tsoi, NGO Sue Springbrook District Survey
14057 4 4 20 09-11-2025 Newberg, John Sprecher, Joyce Survey
14068 6 4 4 09-10-2025 Fogerson, Chris Seidel, Deborah Survey
14068 6 4 5 09-10-2025 Fogerson, Chris Seidel, Deborah Survey
14056 5 4 32 09-08-2025 Miller, Andrew Patty Lane Bridge @ Ash Swale Survey